Product Details:
| Model Name/Number | Aquanish 1000 |
| Brand | Aqua |
| RO Capacity | 10000 Litre/hour |
| Material | Stainless Steel |
| Type Of Purification Plants | Reverse Osmosis |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Voltage | 280 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 2000 Litre/hour |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Aqua |
| RO Capacity(Litre/Hr) | 500 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Power Source | Electric |
| Country of Origin | Made in India |
| Temperature | 45 Degree Celsius |
| Voltage | 380 V |
We are step ahead in manufacturing and supplying an extensive range of aqua solution Automatic Industrial Reverse Osmosis Plant.
Product Details:
| RO Capacity | 3000 Liter/hour |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Capacity(Litre/Hr) | 500 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| Voltage | 380 V |
| Brand | Aqua |
| Power Source | Electric |
| Frequency | 50 Hz |
| Chiller Cooling Capacity | 0.5 ton |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 1000 Litre/hour |
| Automation Grade | Fully Automatic |
| Material | Carbon Steel |
| Water Source | River Water |
| Water Storage Capacity | 2000 Litre |
| Type Of Purification Plants | Reverse Osmosis |
| RO Capacity(Litre/Hr) | 500 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Brand | Aqua |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Brand | Aqua |
| RO Capacity | 100 Litre/hour |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| Voltage | 220 V |
| Chiller Cooling Capacity | 0.5 ton |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
| Maximum Temperature | 40 Degree Celsius |
| Range | 0-20 kg/cm2 |
We are leading manufacture of Automatic Industrial RO System to our clients.
With an objective to fulfill the ever evolving demands of our clients, we are engaged in offering a wide assortment of Automatic Industrial RO System
Product Details:
| RO Capacity | 500 Litre/hour |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Capacity(Litre/Hr) | 500 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Voltage | 380 V |
| Brand | Aqua |
| Power Source | Electric |
| Frequency | 60 Hz |
| Chiller Cooling Capacity | 0.5 ton |
| Power Consumption | 5 HP |
| Country of Origin | Made in India |
| Reject Water | 50% |
| Feed Water | 2000 ppm |
Product Details:
| RO Capacity | 1000 Litre/hour |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| RO Capacity(Litre/Hr) | 500 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| Voltage | 220 V |
| Brand | Aqua |
| Power Source | Electric |
| Frequency | 50 Hz |
| Chiller Cooling Capacity | 1 ton |
| Country of Origin | Made in India |
We are one of the leading manufactures of SS Industrial RO System to our clients.
Product Details:
| Brand | Aqua |
| Usage/Application | Water Purification |
| RO Capacity | 1000 Litre/hour |
| Material | Stainless Steel |
| Type Of Purification Plants | Reverse Osmosis |
| Power Consumption | 1 HP |
| Capacity | 1.1 m3/hour |
| Height | 54 inch |
| Back Wash Time | 15 minutes |